<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdgeRank Checker</title>
	<atom:link href="http://edgerankchecker.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgerankchecker.com/blog</link>
	<description>Studying the Effects of EdgeRank</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:09:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#Hashtags and #EdgeRank</title>
		<link>http://edgerankchecker.com/blog/2013/06/hashtags-and-edgerank/</link>
		<comments>http://edgerankchecker.com/blog/2013/06/hashtags-and-edgerank/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:03:45 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[EdgeRank]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[hashtags]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=2050</guid>
		<description><![CDATA[Facebook has officially announced and deployed hashtags into the news feed. Many Page Admins are interested to see how hashtags will impact their brand’s news feed strategies. Facebook announced Insights for hashtags, although none were shown or released. It&#8217;s unclear &#8230; <a href="http://edgerankchecker.com/blog/2013/06/hashtags-and-edgerank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2013/06/hashtags-and-edgerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSV Exports Now Available</title>
		<link>http://edgerankchecker.com/blog/2013/05/csv-exports-now-available/</link>
		<comments>http://edgerankchecker.com/blog/2013/05/csv-exports-now-available/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:47:53 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[csv]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=2031</guid>
		<description><![CDATA[We&#8217;re happy to release a new feature for EdgeRank Checker Pro users: CSV exports are now available for both Page and Post data. Our CSV exports contain the following data: Page Level Date EdgeRank Score Best / 2nd / 3rd &#8230; <a href="http://edgerankchecker.com/blog/2013/05/csv-exports-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2013/05/csv-exports-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Average Facebook Page Experiences 0.35 Viral Uplift</title>
		<link>http://edgerankchecker.com/blog/2013/05/the-average-facebook-page-experiences-0-35-viral-uplift/</link>
		<comments>http://edgerankchecker.com/blog/2013/05/the-average-facebook-page-experiences-0-35-viral-uplift/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:22:43 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[EdgeRank]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=2013</guid>
		<description><![CDATA[There are many ways to define viral aspects of a Facebook strategy. Facebook has a few terms that address this issue: Viral Reach, Viral Impressions, Viral Impressions Frequency Distribution, and Virality. These metrics only paint part of the picture, so we &#8230; <a href="http://edgerankchecker.com/blog/2013/05/the-average-facebook-page-experiences-0-35-viral-uplift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2013/05/the-average-facebook-page-experiences-0-35-viral-uplift/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Ads Call to Action</title>
		<link>http://edgerankchecker.com/blog/2013/05/facebook-launches-ads-call-to-action/</link>
		<comments>http://edgerankchecker.com/blog/2013/05/facebook-launches-ads-call-to-action/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:52:58 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[paid media]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1998</guid>
		<description><![CDATA[We recently spotted a new call to action in our notifications for our Facebook Page. Facebook is now suggesting Pages to advertise certain posts based on their historical performance. In the case below, a post was performing better than 90% &#8230; <a href="http://edgerankchecker.com/blog/2013/05/facebook-launches-ads-call-to-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2013/05/facebook-launches-ads-call-to-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EdgeRank and Emoticons</title>
		<link>http://edgerankchecker.com/blog/2013/05/edgerank-and-emoticons/</link>
		<comments>http://edgerankchecker.com/blog/2013/05/edgerank-and-emoticons/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:34:00 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[EdgeRank]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[emoticons]]></category>
		<category><![CDATA[emotions]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1957</guid>
		<description><![CDATA[Facebook recently unveiled a variety of new verbs that can be associated with a user&#8217;s status. Clicking into any of the particular verbs will display another set of sub-options. Currently, the suggested verbs are: Feeling Watching Reading Listening To Drinking &#8230; <a href="http://edgerankchecker.com/blog/2013/05/edgerank-and-emoticons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2013/05/edgerank-and-emoticons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting About: The Good &amp; Bad of the new News Feed Object</title>
		<link>http://edgerankchecker.com/blog/2013/05/posting-about-the-good-bad-of-the-new-news-feed-object/</link>
		<comments>http://edgerankchecker.com/blog/2013/05/posting-about-the-good-bad-of-the-new-news-feed-object/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:39:54 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[EdgeRank]]></category>
		<category><![CDATA[posting about]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1941</guid>
		<description><![CDATA[The news feed recently started displaying posts to people who are not a fan of a Page, although they are a fan of the Page tagged within the post. In the example below, we see the “Make Your NBA Jersey” &#8230; <a href="http://edgerankchecker.com/blog/2013/05/posting-about-the-good-bad-of-the-new-news-feed-object/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2013/05/posting-about-the-good-bad-of-the-new-news-feed-object/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virality Suffers After Facebook Fix, As Expected</title>
		<link>http://edgerankchecker.com/blog/2013/03/virality-suffers-after-facebook-fix-as-expected/</link>
		<comments>http://edgerankchecker.com/blog/2013/03/virality-suffers-after-facebook-fix-as-expected/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:49:07 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[facebook bug fix]]></category>
		<category><![CDATA[virality]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1875</guid>
		<description><![CDATA[When Facebook announced that they had found a bug that may have underreported Reach for Facebook Page Admins, we immediately assumed that Virality would be experiencing a decrease across the board. We decided to dig deeper after finding that Reach &#8230; <a href="http://edgerankchecker.com/blog/2013/03/virality-suffers-after-facebook-fix-as-expected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2013/03/virality-suffers-after-facebook-fix-as-expected/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Viral Reach Skyrockets Due to Facebook&#8217;s Major Insights Fix</title>
		<link>http://edgerankchecker.com/blog/2013/02/viral-reach-skyrockets-due-to-facebooks-major-insights-fix/</link>
		<comments>http://edgerankchecker.com/blog/2013/02/viral-reach-skyrockets-due-to-facebooks-major-insights-fix/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:27:36 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[EdgeRank]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[The State of Facebook]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[viral reach]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1837</guid>
		<description><![CDATA[[Updated: 03/01/13] // An example of a massive increase new Viral Reach added // Facebook announced an &#8220;Important Update to Page Insights Reporting&#8221; last week. Facebook blamed bugs as the cause of Reach and Impressions being under-reported. In the post they &#8230; <a href="http://edgerankchecker.com/blog/2013/02/viral-reach-skyrockets-due-to-facebooks-major-insights-fix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2013/02/viral-reach-skyrockets-due-to-facebooks-major-insights-fix/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>EdgeRank Checker Milestone!</title>
		<link>http://edgerankchecker.com/blog/2013/02/edgerank-checker-milestone/</link>
		<comments>http://edgerankchecker.com/blog/2013/02/edgerank-checker-milestone/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:15:49 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1804</guid>
		<description><![CDATA[When we started EdgeRank Checker in the spring of 2011, we analyzed about 12 Pages in our first true run. Over the following week, we analyzed a couple dozen. After the first month, we had hundreds of Pages that had &#8230; <a href="http://edgerankchecker.com/blog/2013/02/edgerank-checker-milestone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2013/02/edgerank-checker-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Typical Facebook Post Receives 0.03% Negative Feedback</title>
		<link>http://edgerankchecker.com/blog/2013/01/the-typical-facebook-post-receives-0-03-negative-feedback/</link>
		<comments>http://edgerankchecker.com/blog/2013/01/the-typical-facebook-post-receives-0-03-negative-feedback/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:02:28 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[negative feedback]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1737</guid>
		<description><![CDATA[When Facebook recently made a significant change to the EdgeRank algorithm that increased the importance of Negative Feedback, we spent time to better understand how it&#8217;s impacting Pages. Facebook defines Negative Feedback as: Hide : hide this story Hide All : hide &#8230; <a href="http://edgerankchecker.com/blog/2013/01/the-typical-facebook-post-receives-0-03-negative-feedback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2013/01/the-typical-facebook-post-receives-0-03-negative-feedback/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
