<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdgeRank Checker</title>
	<atom:link href="http://edgerankchecker.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgerankchecker.com/blog</link>
	<description>Studying the Effects of EdgeRank</description>
	<lastBuildDate>Mon, 07 May 2012 14:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introducing: &#8220;Real-Time&#8221; Monitor for Facebook Analytics!</title>
		<link>http://edgerankchecker.com/blog/2012/05/introducing-real-time-monitor-for-facebook-analytics/</link>
		<comments>http://edgerankchecker.com/blog/2012/05/introducing-real-time-monitor-for-facebook-analytics/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:08:57 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[negative feedback]]></category>
		<category><![CDATA[real time metrics]]></category>
		<category><![CDATA[real-time analytics]]></category>
		<category><![CDATA[viral lift]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1240</guid>
		<description><![CDATA[We&#8217;re excited to announce our newest tool: Real-Time Monitor for Facebook Analytics! Facebook now updates post level analytics approximately every 5 minutes. We&#8217;ve built a dashboard to monitor the most important metrics, as they happen. This new tool is currently &#8230; <a href="http://edgerankchecker.com/blog/2012/05/introducing-real-time-monitor-for-facebook-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2012/05/introducing-real-time-monitor-for-facebook-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is EdgeRank?</title>
		<link>http://edgerankchecker.com/blog/2012/04/what-is-edgerank/</link>
		<comments>http://edgerankchecker.com/blog/2012/04/what-is-edgerank/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:15:32 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[EdgeRank]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[edgerank 101]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=266</guid>
		<description><![CDATA[EdgeRank is an algorithm developed by Facebook to govern what is displayed (and how high) on the News Feed. What is the EdgeRank algorithm? This algorithm can be understood as: the sum of Edges, each Edge is made up of &#8230; <a href="http://edgerankchecker.com/blog/2012/04/what-is-edgerank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2012/04/what-is-edgerank/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Does Facebook&#8217;s New Timeline Impact Engagement?</title>
		<link>http://edgerankchecker.com/blog/2012/04/how-does-facebooks-new-timeline-impact-engagement/</link>
		<comments>http://edgerankchecker.com/blog/2012/04/how-does-facebooks-new-timeline-impact-engagement/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:19:16 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[eng/fan]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1178</guid>
		<description><![CDATA[There have been reports released regarding the impact of Timeline on brands&#8217; Engagement. Timeline does not impact content within the News Feed, where a vast majority of Engagement takes place. These studies seem misleading, and confusing, so we investigated the &#8230; <a href="http://edgerankchecker.com/blog/2012/04/how-does-facebooks-new-timeline-impact-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2012/04/how-does-facebooks-new-timeline-impact-engagement/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>EdgeRank Checker: Completely Revamped</title>
		<link>http://edgerankchecker.com/blog/2012/03/edgerank-checker-completely-revamped/</link>
		<comments>http://edgerankchecker.com/blog/2012/03/edgerank-checker-completely-revamped/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:45:27 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1112</guid>
		<description><![CDATA[We&#8217;ve made many adjustments to EdgeRank Checker since our official launch eight months ago, and we&#8217;ve recently wrapped up our biggest changes yet! We want to take this opportunity to share what we&#8217;ve been up to, and explain how to &#8230; <a href="http://edgerankchecker.com/blog/2012/03/edgerank-checker-completely-revamped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2012/03/edgerank-checker-completely-revamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the typical Virality rate for a Facebook Page&#8217;s Posts?</title>
		<link>http://edgerankchecker.com/blog/2012/03/what-is-the-average-virality-rate-for-a-facebook-pages-posts/</link>
		<comments>http://edgerankchecker.com/blog/2012/03/what-is-the-average-virality-rate-for-a-facebook-pages-posts/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:07:39 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[virality rate]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1081</guid>
		<description><![CDATA[One of the strengths of marketing on Facebook is the opportunity of Virality. Exciting and unique content can begin to &#8220;go viral&#8221; which can result in massive exposure. For brands that are able to leverage this effectively, it can mean &#8230; <a href="http://edgerankchecker.com/blog/2012/03/what-is-the-average-virality-rate-for-a-facebook-pages-posts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2012/03/what-is-the-average-virality-rate-for-a-facebook-pages-posts/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Redesigned &#8220;Page Overview&#8221; Launched!</title>
		<link>http://edgerankchecker.com/blog/2012/03/redesigned-page-overview-launched/</link>
		<comments>http://edgerankchecker.com/blog/2012/03/redesigned-page-overview-launched/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:08:44 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[page overview]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1077</guid>
		<description><![CDATA[Since the EdgeRank Checker launch over seven months ago, the tool has gone through numerous changes and improvements to better serve our customers. The old Page Overview was static and didn&#8217;t reflect all that we had to offer. This is &#8230; <a href="http://edgerankchecker.com/blog/2012/03/redesigned-page-overview-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2012/03/redesigned-page-overview-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Agency Dashboard</title>
		<link>http://edgerankchecker.com/blog/2012/02/brand-new-agency-dashboard/</link>
		<comments>http://edgerankchecker.com/blog/2012/02/brand-new-agency-dashboard/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:04:42 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[agency dashboard]]></category>
		<category><![CDATA[new feature]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=1055</guid>
		<description><![CDATA[Managing a multitude of Pages is now easier than ever. The Dashboard has been redesigned to accomodate Agencies and Super Users alike. EdgeRank Over Time Graph The graph provides a comphrehensive visual understanding of how all of your Pages are &#8230; <a href="http://edgerankchecker.com/blog/2012/02/brand-new-agency-dashboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2012/02/brand-new-agency-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations Revamp</title>
		<link>http://edgerankchecker.com/blog/2012/02/recommendations-revamp/</link>
		<comments>http://edgerankchecker.com/blog/2012/02/recommendations-revamp/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:25:36 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[date selection]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[post tagging]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=992</guid>
		<description><![CDATA[One of EdgeRank Checker&#8217;s most valuable features is custom tailored Recommendations. Today, we&#8217;re unveiling a refreshed look with brand new, powerful functionality. Custom Tags One of our most requested features was the ability to custom tag individual posts. Custom tags &#8230; <a href="http://edgerankchecker.com/blog/2012/02/recommendations-revamp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2012/02/recommendations-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Impressions: June vs Dec 2011</title>
		<link>http://edgerankchecker.com/blog/2012/01/post-impressions-june-vs-dec-2011/</link>
		<comments>http://edgerankchecker.com/blog/2012/01/post-impressions-june-vs-dec-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:22:52 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[EdgeRank]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[impression change]]></category>
		<category><![CDATA[impressions per fan]]></category>
		<category><![CDATA[impressions per post]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=968</guid>
		<description><![CDATA[There have been rumblings that Impressions are down for Facebook Pages. Most rumors are pointing specifically to the past 6 months. We analyzed June 2011 vs December 2011 comparing the average Impressions per post per fan.  The average Page experienced &#8230; <a href="http://edgerankchecker.com/blog/2012/01/post-impressions-june-vs-dec-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2012/01/post-impressions-june-vs-dec-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post Lifetime: How Long Does A Facebook Post Live?</title>
		<link>http://edgerankchecker.com/blog/2012/01/post-lifetime-how-long-does-a-facebook-post-live/</link>
		<comments>http://edgerankchecker.com/blog/2012/01/post-lifetime-how-long-does-a-facebook-post-live/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:30:24 +0000</pubDate>
		<dc:creator>Chad Wittman</dc:creator>
				<category><![CDATA[Post Grading]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[post lifetime]]></category>

		<guid isPermaLink="false">http://edgerankchecker.com/blog/?p=920</guid>
		<description><![CDATA[When a Facebook Page posts to Facebook, each individual Post has a &#8220;lifetime&#8221;. A Post is considered dead when the growth in engagement is less than 10% of the largest growth of engagement between hourly snapshots. Understanding when a Post &#8230; <a href="http://edgerankchecker.com/blog/2012/01/post-lifetime-how-long-does-a-facebook-post-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://edgerankchecker.com/blog/2012/01/post-lifetime-how-long-does-a-facebook-post-live/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

